Every rate, one page
These are the same numbers you will hear on the phone. If a quote ever differs from this page, the page is right and we have made a mistake.
Packages
| Package | Force Urbania — 17 Seater | Maharaja Urbania — 9 Seater |
|---|---|---|
| Seats | 17 | 9 |
| Luggage | 10 bags | 8 bags |
| Airport transfer | ₹2,799 | ₹3,499 |
| 8 hr / 80 km | ₹4,999 | ₹5,999 |
| 12 hr / 200 km | ₹5,999 | ₹7,499 |
| Outstation | ₹30/km | ₹37/km |
| Driver allowance | ₹400/day | ₹600/day |
Round-trip route fares
Including driver allowance, after the 250 km per day minimum.
| Destination | One way | Billed | 17-seat | 9-seat |
|---|---|---|---|---|
| Ayodhya | 220 km | 440 km | ₹14,000 | ₹17,480 |
| Prayagraj | 125 km | 250 km | ₹7,900 | ₹9,850 |
| Bodhgaya | 260 km | 520 km | ₹16,400 | ₹20,440 |
| Chitrakoot | 230 km | 460 km | ₹14,600 | ₹18,220 |
| Lumbini (Nepal) | 320 km | 640 km | ₹20,400 | ₹25,480 |
What is not in these numbers
- GST
- Added on the invoice at the applicable rate. Everything above is pre-tax.
- Toll and parking
- At actuals, with receipts.
- State permit
- At actuals for trips crossing into Bihar, Madhya Pradesh or Nepal.
- Night allowance
- Driving between 11pm and 6am carries the driver allowance a second time.
- Temple fees
- Set by the temple and paid to the temple. We do not sell darshan tickets.